Feature:
1 | MODEL | MMX3 (STANDARD BELT CONVEYOR MODEL 3) | |||||||||
2 | POWER SUPPLY | 1:AC110 (SINGLE PHASE) | 2:AC220 (SINGLE PHASE) | ||||||||
3 | POWER OUTPUT | 04:60 WATT | 06:90 WATT | ||||||||
4 | BELT WIDTH (MM) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
CONVEYOR WIDTH (MM) | 220 | 270 | 320 | 370 | 420 | 470 | 520 | 570 | 620 | 670 | |
5 | CONVEYOR LENGTH (CM) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
6 | SPEED CODE | K:FIXED SPEED | U:VARIABLE SPEED | ||||||||
CONVEYOR BELT | PVC (ANTISTATIC) | ||||||||||
FRAME HEIGHT (MM) | 56 | ||||||||||
MINIMUM HEIGHT (MM) | 225 (DRIVE UNIT) |
MMX3 DRAWING
TECHNICAL DROWING
6 SPEED NOTATION
FIXED SPEED (M/MIN) | VARAIBLE SPEED (M/MIN) | |||
CODE | SPEED | CODE | MIN | MAX |
K-12.5 | 25.5 | U-12.5 | 9.6 | 23.8 |
K-18 | 17.7 | U-18 | 6.6 | 16.5 |
K-25 | 12.7 | U-25 | 4.8 | 11.9 |
K-36 | 8.8 | U-36 | 3.3 | 8.2 |
K-50 | 6.3 | U-50 | 2.4 | 5.9 |
K-75 | 4.2 | U-75 | 1.6 | 3.9 |
K-100 | 3.1 | U-100 | 1.2 | 2.9 |
CAPABILITY GRAPH (MMX3) |