SPECIFICATION TABLE
1 | MODEL | MCL 1 (MINI CLEATED MODEL 1) |
|||||||||
2 | POWER SUPPLY | 1:AC 110V (SINGLE PHASE) | 2:AC220 (SINGLE PHASE) | ||||||||
3 | POWER OUTPUT | 06:60 WATT | 09:90 WATT | ||||||||
4 | BELT WIDTH (MM) | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | *600 |
CONVEYOR WIDTH (MM) | 82 | 107 | 132 | 182 | 323 | 282 | 332 | 432 | 532 | *632 | |
5 | CONVEYOR LENGTH (CM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 800 |
6 | SPEED CODE | K:FIXED SPEED | U:VARIABLE SPEED | ||||||||
CONVEYOR BELT | PVC (ANTISTATIC) | ||||||||||
FRAME HEIGHT (MM) | 34 | ||||||||||
MINIMUM HEIGHT (MM) | 150 (DRIVE UNIT) |
6 SPEED NOTATION
VARAIBLE NOTATION | SPEED (M/MIN) |
U-25 | 5.0~16.6 |
U-50 | 2.4~8.3 |
U-75 | 1.6~5.5 |
U-100 | 1.2~4.1 |
U-150 | 0.8~2.7 |
MCL1 DRAWING