Feature:
SPECIFICATION TABLE
1 | MODEL | MMX3 (STANDARD BELT CONVEYOR MODEL 4) | ||||||||
2 | POWER SUPPLY | 1:AC 240V (1PH) | 2:AC240 (3PH) | 3: AC415V (3PH) | ||||||
3 | POWER OUTPUT | 1:40 KW | 2:0.75 KW | 3:1.5 KW | ||||||
4 | BELT WIDTH (MM) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
CONVEYOR WIDTH (MM) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | |
5 | CONVEYOR LENGTH (CM) | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
6 | SPEED CODE | K:FIXED SPEED | U:VARIABLE SPEED | |||||||
CONVEYOR BELT | PVC (ANTISTATIC) | |||||||||
FRAME HEIGHT (MM) | 56 | |||||||||
MINIMUM HEIGHT (MM) | 400 (DRIVE UNIT) |
6 SPEED NOTATION
FIXED SPEED (M/MIN) | VARAIBLE SPEED (M/MIN) | |||
CODE | SPEED | CODE | MIN | MAX |
K-12.5 | 25.5 | U-12.5 | 9.6 | 23.8 |
K-18 | 17.7 | U-18 | 6.6 | 16.5 |
K-25 | 12.7 | U-25 | 4.8 | 11.9 |
K-36 | 8.8 | U-36 | 3.3 | 8.2 |
K-50 | 6.3 | U-50 | 2.4 | 5.9 |
K-75 | 4.2 | U-75 | 1.6 | 3.9 |
K-100 | 3.1 | U-100 | 1.2 | 2.9 |
MMX5 DRAWING
OPTIONAL ACCESSORIES
Description